TradeArena Retail Planning Demo
This report demonstrates an auditable planning workflow: investor profile, suitability gate, target allocation, paper rebalance instructions, and futures margin estimates. It makes no live API calls and does not place live trades.
Important: Educational and research artifact only. Recommendations require human review and are not investment, tax, legal, or futures trading advice.
Ordinary Stock Etf Plan
Investor
demo-retail-moderate
Approved Target Allocation
| Symbol | Class | Weight | Rationale |
|---|
| BND | bond_etf | 41.3% | stability sleeve: Total Bond Market ETF |
| VTI | equity_etf | 13.0% | growth sleeve: Total U.S. Stock Market ETF |
| XLK | sector_etf | 10.8% | growth sleeve: Technology Sector ETF |
| VXUS | equity_etf | 10.5% | growth sleeve: Total International Stock ETF |
| SGOV | cash_equivalent | 8.1% | liquidity reserve: 0-3 Month Treasury ETF |
| AAPL | equity | 8.1% | growth sleeve: Apple Inc. |
| MSFT | equity | 8.1% | growth sleeve: Microsoft Corp. |
Paper Rebalance Instructions
| Symbol | Side | Amount | Current | Target | Status |
|---|
| SGOV | buy | $8,136 | 0.0% | 8.1% | paper_pending_human_approval |
| BND | buy | $41,262 | 0.0% | 41.3% | paper_pending_human_approval |
| VTI | sell | $30,966 | 44.0% | 13.0% | paper_pending_human_approval |
| VXUS | buy | $10,504 | 0.0% | 10.5% | paper_pending_human_approval |
| XLK | buy | $10,792 | 0.0% | 10.8% | paper_pending_human_approval |
| AAPL | sell | $15,864 | 24.0% | 8.1% | paper_pending_human_approval |
| MSFT | sell | $11,864 | 20.0% | 8.1% | paper_pending_human_approval |
Suitability Checks
| Check | Severity | Result | Symbol | Message |
|---|
| single_stock_budget | warning | pass | AAPL | AAPL clipped to single-stock budget 8.0% |
| single_stock_budget | warning | pass | MSFT | MSFT clipped to single-stock budget 8.0% |
Futures Margin Estimate
| Symbol | Target Notional | Contracts | Initial Margin | Leverage |
|---|
| No approved futures exposure. |
Experienced Futures Overlay
Investor
demo-experienced-futures-overlay
Approved Target Allocation
| Symbol | Class | Weight | Rationale |
|---|
| VTI | equity_etf | 25.7% | growth sleeve: Total U.S. Stock Market ETF |
| XLK | sector_etf | 21.3% | growth sleeve: Technology Sector ETF |
| VXUS | equity_etf | 20.7% | growth sleeve: Total International Stock ETF |
| BND | bond_etf | 7.9% | stability sleeve: Total Bond Market ETF |
| AAPL | equity | 7.3% | growth sleeve: Apple Inc. |
| MSFT | equity | 7.3% | growth sleeve: Microsoft Corp. |
| SGOV | cash_equivalent | 6.1% | liquidity reserve: 0-3 Month Treasury ETF |
| MES | index_future | 3.6% | derivatives overlay: Micro E-mini S&P 500 Future |
Paper Rebalance Instructions
| Symbol | Side | Amount | Current | Target | Status |
|---|
| SGOV | sell | $7,787 | 10.0% | 6.1% | paper_pending_human_approval |
| BND | sell | $29,123 | 22.5% | 7.9% | paper_pending_human_approval |
| VTI | sell | $36,565 | 44.0% | 25.7% | paper_pending_human_approval |
| VXUS | buy | $9,450 | 16.0% | 20.7% | paper_pending_human_approval |
| XLK | buy | $42,588 | 0.0% | 21.3% | paper_pending_human_approval |
| AAPL | sell | $344 | 7.5% | 7.3% | paper_pending_human_approval |
| MSFT | buy | $14,656 | 0.0% | 7.3% | paper_pending_human_approval |
| MES | buy | $7,124 | 0.0% | 3.6% | paper_pending_human_approval |
Suitability Checks
| Check | Severity | Result | Symbol | Message |
|---|
| single_stock_budget | warning | pass | AAPL | AAPL clipped to single-stock budget 6.0% |
| single_stock_budget | warning | pass | MSFT | MSFT clipped to single-stock budget 6.0% |
| asset_class_allowed | error | flag | MCL | MCL asset class commodity_future is not allowed |
Futures Margin Estimate
| Symbol | Target Notional | Contracts | Initial Margin | Leverage |
|---|
| MES | $7,124 | 0.27 | $570 | 12.5x |